Technicals
BRENT Hourly · past 8 days 134 bars · 3 rolls adjusted
BRENT Daily · past 6 months 130 bars · 16 rolls adjusted
Price board
| Singapore | NW Europe | US Gulf | |
|---|---|---|---|
| VLSFO$/mt | 831.50-2.00 | 681.00+5.50 | 704.50+4.00 |
| HSFO 380cst$/mt | 671.50+6.00 | 565.00-6.00 | 484.50-3.50 |
| VLSFO − HSFO$/mt | 160.00-8.00 | 116.00+11.50 | 220.00+7.50 |
| VLSFO crack$/bbl | 46.44 | 11.95 | 24.46 |
| HSFO crack$/bbl | 21.25 | -6.31 | -10.18 |
Fuel oil here is delivered bunker, not FOB cargo — it carries the barging premium, so the crack rows read rich against a cargo-based benchmark. Cracks are against the local crude: Dubai in Singapore, Brent in NW Europe, WTI in the US Gulf, converted at 6.35 bbl per tonne.